Common Admission Modalities and Procedure | ||
The Common Application Modalities are with reference to the following seven full-time PG Programs: | ||
| ||
| Icfaian School of Management (ISM) | ||
| ||
| ||
| ||
Selection to all the seven PG Programs is highly competitive. The goal of the Admissions Committee is to select applicants whose academic background, work experience, leadership abilities and communication skills meet the demands of the program and promise a successful career. Intelligent, ethical, articulate and active individuals are encouraged to pursue these programs. The Admissions Committee evaluates applicants’ prospects as future leaders and their projected ability to succeed in and profit from these PG Programs. | ||
| ||
Eligibility Criteria
| ||
Applicants in their final year bachelor’s degree course are also eligible to apply, provided they complete their graduation requirements including practical examinations/viva/assignments before June 1, 2002. Such applicants will have to produce a certificate to that effect at the time of admission. For any extension of this deadline, the applicants should apply separately, giving the schedule of their graduation examination. Extension may be granted based on the circumstances of the case. The admission of applicants will, however, remain provisional until they produce marksheets and a degree certificate proving that they satisfy the eligibility criteria. The last date for submitting the proof of graduation transcripts is November 1, 2002, failing which the provisional admission would automatically stand cancelled. | ||
Admission Criteria | ||
The selection of applicants into the full-time PG Programs is made through multiple criteria. | ||
The selection process is completed in two phases. In the first phase applicants are required to write the common ICFAI Business Schools Admission Test (IBSAT). The applicants short-listed on the basis of their performance in the IBSAT are called for the second phase of the selection process. The second phase of the selection process comprises of a written case analysis, a micro presentation and a personal interview. | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
The Admissions Committee also assigns due weightage to the applicants’ past academic achievements, previous relevant work experience as well as academic/professional references. | ||
The Admissions Committee selects, from a pool of applicants, those individuals whose intellectual capacity, demonstrated leadership ability and personal characteristics best equip them for careers in management. The various criteria used in the selection process are explained below. | ||
IBSAT : All applicants have to appear for the common ICFAI Business Schools Admission Test namely IBSAT which will be of 3 hours duration. The IBSAT is based on multiple choice questions and tests the applicant’s abilities in Quantitative techniques, Data adequacy, Vocabulary and writing skills, Analytical reasoning and Reading comprehension. A sample test is included in this Application Material. IBSAT 2001 (3 hr duration) is scheduled on December 22, 2001 (Saturday) between 10.00 to 13.00 and will be conducted at 31 Test Centers. The list of Test Centers is given in this Application Material. | ||
Written Analysis of a Case : Applicants are required to analyze a case and make a written presentation of the same during the second phase of the selection process. The objective is to assess the decision-making and analytical skills of the applicant in addition to the written communication skills | ||
Micro Presentation : Each applicant has to make a 5-7 minute presentation to the interview panel. The presentation will be on a topic chosen by the applicant from a list of suggested topics provided in advance. This presentation will be followed by a 3-4 minute question and answer session which requires the applicant to answer the queries raised by the evaluator and other applicants attending the presentation. Applicants are advised to come prepared with their transparencies and other presentation material. The focus of evaluation in the micro presentation is on the conceptual and communication abilities of the applicant. | ||
Interview : The interview forms the final stage of the selection process. Each applicant has to face a personal interview with the Admissions Committee members. The interview panel seeks to determine the applicant’s attitudes and motivation to pursue the Program. | ||
| ||
Past Academic Record | ||
While evaluating applicants for admission into the full-time PG Programs, due consideration is given to the applicant’s past academic achievements. Apart from the marks/CGPA secured, various academic achievements and honors obtained by the applicant, professional and postgraduate qualifications are also considered. | ||
Work Experience | ||
Applicants exposed to the real world business environment are undoubtedly at an advantage while appreciating advanced concepts and their applications. The Admissions Committee assigns considerable importance to the previous work experience (if any) of the applicant. | ||
| ||
ADMISSION PROCEDURE | ||
First phase selection process (IBSAT 2001) | ||
Applications for registration for the IBSAT 2001 should be sent in the prescribed Application Form to the Admissions Officer (IBSAT), ICFAI Business Schools, #62, Nagarjuna Hills, Punjagutta, Hyderabad 500082. The last date for submission of the Application Form is December 15, 2001. | ||
Walk-in Registration facility is also available for a limited number of applicants. The Application Form and the guidelines for completing the same are included in this Application Material. | ||
The results of IBSAT 2001 will be announced on the ICFAI website (www.icfai.org/ibsat2001) on January 2, 2002. The successful candidates will also be individually intimated through mail. | ||
| ||
Second phase of the selection process | ||
The applicants short-listed on the basis of their performance in the IBSAT 2001 will be called for participation in the second phase of the selection process at Hyderabad. The call letters along with the application document consisting of enrollment form, personal data form schedule and venue of second phase selection process and conformation cum center preference form, will be mailed to all the successful applicants on or before January 5, 2002. The guidelines for micro presentation and written case analysis have been included as a part of this application material. The second phase of the selection process will be conducted at Hyderabad from February 9-18, 2002. | ||
After both the phases are completed, a composite score is computed based on the applicant’s previous academic record, work experience if any, and the performance in both the phases of the selection process. Final selections are strictly on merit and based on the composite score secured by each applicant. | ||
The Classes for all the seven PG Programs will commence from June 1, 2002. | ||
| ||
Admission Decision The admission decision will be communicated at the end of the second day of the selection process which will be in the sets of 2 days each (dates are mentioned in the Application Form). The successful applicants in the second phase will be offered provisional admission. The provisional admission will be confirmed after June 1, 2002 after checking the following criteria. | ||
| ||
The provisional admission will be deemed to be confirmed for all the provisionally admitted applicants fulfilling are the above criteria. Letters will be issued to those applicants not fulfilling the above criteria, canceling their provisional admission. | ||
The admission decision for the wait-listed applicants will be communicated progressively, starting from March 21, 2002. | ||
Special Note : No Canvassing | ||
Applicants are strictly advised not to resort to any canvassing directly or indirectly to support their application. Canvassing in any form is strictly prohibited and will be considered a serious disqualification. | ||
![]()
This page was last updated on June24, 2001